General information > Statistics > Depository activity > Monthly data
 
Statistics
Depository activity
Up-to-date data
Investors
Securities custodians
OTC trades
Other

Statistical data



The 31st of July 2010


The Depository held the following number of issue registration accounts opened for:

Accounts Number % Total capitalisation by nominal value (LTL m) % Change Change (LTL m) TA 11 TA 21 TA 30 TA 40 Other TA Total market capitalisation (LTL m) % Change (LTL m)
Shares 554 52.86 22,733.73 73.21 1 15.46 2,894.98 56.84 19,457.08 62.62 262.21 28,558.70 77.37 291.04
Bonds 254 24.24 2,815.94 9.07 -18 -116.37 500.52 401.55 1,913.87 0.00 0.00 2,815.94 7.63 -116.37
Government securities 56 5.34 3,999.98 12.88 -3 -125.07 2,952.19 1,047.84 0.00 0.00 0.05 3,999.98 10.84 -125.07
Shares of Private companies 242 720.98 0 0.00 2.09 0.00 718.89 0.00 0.00 720.98 0.00
Securities of foreign depositories 184 17.56 1,505.21 4.85 -7 -17.19 673.49 831.72 0.00 0.00 0.00 1,538.84 4.17 -29.39
Total * 1048 100 31,054.86 100 -27 -243.16 7,021.18 2,337.95 21,370.96 62.62 262.26 36,913.47 100 20.22
* Private companies not included

Top


CSDL participants

Participants Number
Brokerage firms 9
Bank brokerage departments 14
Special status participants 14
Foreign participants 25
Issuers 410
   Direct 36
   Indirect 374
Management company 9
Private companies 1
Total 482

Top


Intra-settlements in the Securities Settlement System

Securities transactions and transfers Number of operations Monthly change (%) Turnover (m of securities) Monthly change (%) Turnover by face value (LTL m) Monthly change (%) Turnover by market value (LTL m) Monthly change (%)
Vilnius Stock Exchange transactions and transfers 14302 18.02 32.402 82.90 63.568 -8.91 87.013 -2.11
    Local 9941 7.75 24.586 69.84 45.342 -25.99 62.881 -17.71
    International 4361 50.80 7.815 141.21 18.227 113.79 24.132 93.50
OTC DVP transactions 129 65.38 10.519 242.30 97.197 101.13 106.020 103.63
    Local 102 54.55 7.866 192.42 91.575 91.01 98.847 92.25
    International 27 125.00 2.653 592.64 5.623 1,368.12 7.173 1,003.29
FOP transfers 1301 -8.70 43.095 -36.32 350.751 -24.71 389.850 -22.89
    Local 1266 -8.13 42.932 -36.22 331.381 -23.20 370.160 -21.17
    International 35 -25.53 0.164 -54.66 19.370 -43.73 19.690 -45.37
Transfers related with stock events 246 -6.11 14.273 -76.71 928.996 -29.23 653.614 -43.10
    Local 238 -7.03 14.245 -76.75 920.621 -28.79 645.871 -42.85
    International 8 33.33 0.029 -6.92 8.374 -57.93 7.743 -58.13
ClearStream transactions 36 80.00 0.000 0 51.408 25.17 0.000 0
Other 0 0 0.000 0 0.000 0 0.000 0
Total 16014 15.18 100.289 -33.03 1,491.919 -23.01 1,236.498 -31.12


Clearing turnover
Securities transactions and transfers Clearing turnover (LTL m) Monthly change (%)
Vilnius Stock Exchange transactions and transfers 255.614 -41.56
OTC DVP transactions 23.026 9.98
Transfers related with stock events 0.000 0
Total 278.640 -39.20

Top


Stock events processed by the SSS

Stock events during month from the beginning of the year
Securities issues registrations 8 114
    Securities issues registrations 5 46
Additions of the new issue to the old one 4 39
    Including additions to Government securities 3 22
Securities assimilations 0 0
Changes of the status of CSDL participants 1 25
Reductions of securities issues 2 18
    Including reductions of Government securities 0 0
Closures of securities issues 26 164
    Including closures of Government securities 6 31
Changes of nominal value 0 3
Changes of the name of securities 0 2
Other events 8 57
Total 49 422

Top


Top

AB "Lietuvos centrinis vertybinių popierių depozitoriumas" (in english Central Securities Depository of Lithuania, PLC), Konstitucijos pr. 23, LT-08105 Vilnius, Lithuania, tel. +370 5 263 85 10, fax. +370 5 272 16 76, SWIFT code CSDLLT22XXX, company code 110059343, VAT code LT100593413
© 1997-2008 Lietuvos centrinis vertybinių popierių depozitoriumas. All Rights Reserved. Feedback: webmaster@csdl.lt , info@csdl.lt .